Descripcion
HPE Aruba 3810M 16SFP+ 2-slot Managed Switch
16 Ethernet Ports & 8 10-Gigabit SFP+ Ports
Part Number(s)
Manufacturer Part# JL075A
Especificaciones
| Category | HP Networking |
| Sub-Category | Switch |
| Generation | Aruba 3810M |
| Application/Usage | Data Networking |
| Form Factor | Rack-mountable |
| Switching Capacity | 480 Gbps |
| Manageable | Yes |
| Input Voltage | 100-240 VAC |
| Throughput | up to 285.7 Mpps |
| Ports | (16) SFP+ fixed 1000/10000 SFP+ ports |
| Product Dimensions (WxHxD) | 17.4 x 1.7 x 17 in |
Garantia
Lifetime
